| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped From | ||
|---|---|---|
| № | Mob | Relative %% |
| 1 | Dewdrop Bunny (1) | 0.3000% |
| 2 | Sproutling (1) | 0.3000% |
| 3 | Fierce Dewdrop Bunny (18) | 0.3000% |
| 4 | Moldy Stump (1) | 0.3000% |
| 5 | Calm Dewdrop Bunny (18) | 0.3000% |
| 6 | Katsu Fox (1) | 0.3000% |
| 7 | Clever Dewdrop Bunny (18) | 0.3000% |
| 8 | Mogwee Spearkin (1) | 0.3000% |
| 9 | Maotu Longtail (1) | 0.3000% |
| 10 | Bumbaa Boar (7) | 0.3000% |
| 11 | Jaqisac Hopper (7) | 0.3000% |
| 12 | Pincelot Crawler (7) | 0.3000% |
| 13 | Sting Squad (10) | 0.3000% |
| 14 | Aurelian Spirit (10) | 0.3000% |
| 15 | Jaqisac Arson (10) | 0.3000% |
| 16 | Moonhare (3) | 0.3000% |
| 17 | Potsy Poker (3) | 0.3000% |
| 18 | Chimpsy Chimp (3) | 0.3000% |
| 19 | Blade Beetle (3) | 0.3000% |
| 20 | Leafstache (3) | 0.3000% |
| 21 | Foghorn Rooster (3) | 0.3000% |
| 22 | Tulip Ocelot (6) | 0.2997% |
| 23 | Manta Mouse (9) | 0.2997% |
| 24 | Unicorgi (6) | 0.2997% |
| Craft [1]Vine Staff |
|---|
| 1 x |
| Can be purchased | |
|---|---|
| № | Merchant |
| 1 | Ruins Merchant |
| 2 | Miserly Merchant |
| 3 | Fleeting Merchant |